How to read the Store performance report
Understand the key drivers of your store level performance and how they compare against your industry.
In this dashboard you will find an overview of your stores' performance, benchmarked against your industry within the same geographical region.
Filters
To customise the dashboard, use the following filters:
Field Name | Description |
---|---|
Company | Merchant company as defined in your Wpay account hierarchy. |
Merchant group | Merchant group as defined in your Wpay account hierarchy. |
Brand | Merchant brand as defined in your Wpay account hierarchy. |
Toggles
You can further tailor the dashboard using the metric toggle:
Toggle Name | Description |
---|---|
Metric | Choose either “Sales” or “Sales Variance” (i.e., the difference from the previous month) to investigate specific performance aspects. |
Top and bottom stores graph
The top and bottom stores graphs provide a visual representation of stores’ sales performance in the most recent month. The order is based on the selected metric toggle.
Top and bottom stores table
in the the top and bottom stores tables, you will find a detailed breakdown of individual store performance. It’s ordered by the selected metric toggle, allowing you to explore specific store performance drivers.
The following fields are available in the table:
Field Name | Description |
---|---|
Store | Store ID and store name as defined in your Wpay account hierarchy. |
Sales | Sales refers to the total revenue earned by the store in the period. |
Sales variance | Sales Variance refers to the total revenue difference earned by the store between the latest month and the preceding month. |
Contribution to sales | The proportion of your brand's total revenue that is earned by the specific store. |
Sales % change | The store's month on month (MoM) sales growth. |
Benchmark sales % change | The MoM sales growth of the benchmark industry in the store's geographical region. |
Transactions % change | The store's MoM transaction growth. |
Benchmark transactions % change | The MoM transaction growth of the benchmark industry in the store's geographical region. |
Average transaction value % change | The store's MoM average transaction value growth. |
Benchmark average transaction value % change | The MoM average transaction value growth of the benchmark industry in the store's geographical region. |
Updated 4 months ago