Payments search and details
Find out about how to search payments and the payments detail page.
To find your payment transactions, use the built-in search filters in the Payments dashboard. When you perform a search, the payment transactions that match your search criteria will appear and they will be sorted by transaction date in descending order. Each column within the table is sortable, allowing for enhanced navigation. Additionally, you may apply various filters to streamline your search results further.
Payments search
Filters
The payment dashboard allows users to search for payments using a range of search filters. Some filters may be hidden depending on the type of merchant (in-store / ecommerce), e.g. Buyer filter will be hidden for in-store and shown only for ecommerce merchant. You can refer to Account hierarchy to understand the difference between in-store and ecommerce merchants.
Field Name | Description | Applies to |
---|---|---|
Date range | The transaction date range (from and to) in user's local time. | In-store, Online |
Transaction ID | The various payment identifiers such as Connect transaction ID, orchestration ID, payment processor ID, and Scheme transaction ID. | In-store, Online |
Merchant reference ID | The unique merchant-generated order reference or tracking number. | In-store, Online |
Amount | The total transaction amount (exact and amount range). | In-store, Online |
Last 4 digits of PAN/DPAN | The last four digits of the credit/debit card. | In-store, Online |
Merchant name | The list of sub merchants under the user's tenancy (see Managing account hierarchy for more details). | In-store, Online |
Account name | The buyer's account associated with the Alternative Payment Method (APM) or digital wallet such as Afterpay and PayPal. | In-store, Online |
Currency | The payment currency. | In-store, Online |
Scheme | The payment scheme, e.g. Visa, Mastercard, JCB, etc. | In-store, Online |
Payment method | The payment method e.g. PayPal, PayPal Pay in 4, Apple Pay, Google Pay. | In-store, Online |
Status | The payment status of the transaction | In-store, Online |
Terminal ID | The ID of a payment terminal within a store. | In-store |
Store ID | The ID of a specific store. | In-store |
STAN | The System Trace Audit Number (STAN) of an in-store transaction. STAN is a number generated by the cardholder bank that can be used to identify a payment. | In-store |
RRN | The Retrieval Reference Number (RRN) of an in-store transaction. RRN is a numeric key to uniquely identify a card-based payment. | In-store |
Card acceptor name location | The store location for in-store or the online payment statement descriptor. | In-store, Online |
Sub-status | Reason for why the payment was declined - refer to Payment Status and Sub-status for more details. | In-store, Online |
Card input method | Identifies the method used to provide card information. | In-store, Online |
Card type | Card type, e.g. credit card, fuel card, etc. | In-store, Online |
Channel | An indicator whether the payment was done through online or in-store channel. | In-store, Online |
Transaction type | Identifies the type of the payment. | In-store, Online |
Buyer | Search by buyer ID, first/last/full name, or email. | Online |
Payment details
In the Payment details page, you can find the following information.
Note: Some fields may not be shown depending on the type of transaction.
Below, you will find the section name, the field names and their descriptions.
Section / Card | Field Name | Description | Applies to |
---|---|---|---|
Main | Amount and Currency | The total transaction amount and currency. | In-store, Online |
Status | The status of the payment. | In-store, Online | |
Transaction timestamp | Date and time of the payment converted in user's local time. | In-store, Online | |
Channel | An indicator whether the payment was done through online or in-store channel. | In-store, Online | |
Card number/Account name | The card number or the email address of the account used for payment. | In-store, Online | |
Scheme | The card scheme used for payment. | In-store, Online | |
Payment method | The payment method e.g. PayPal, PayPal Pay in 4, Apple Pay, Google Pay, debit card, credit card. | In-store, Online | |
Transaction ID | The unique identifier assigned to this payment by Wpay. | In-store, Online | |
Merchant reference ID | The unique identifier assigned to this payment by the Merchant. | In-store, Online | |
Transaction type | Identifies the type of the payment . e.g. Purchase, Refund, Reversal. | In-store, Online | |
Store ID | The unique identifier assigned to the store where payment originated from. | In-store | |
Local transaction timestamp | Date and time of the in-store payment in the original payment store location. | In-store | |
Payment timeline | All | This section displays important events associated with the ecommerce payment. | Online |
Item information | All | This section displays list of cart items associated with the ecommerce payment. | Online |
Payment details | Card number | The masked PAN (First six + last four) when a scheme card was used for payment. | In-store, Online |
Scheme | The card scheme used for payment. | In-store, Online | |
Payment method | The payment method e.g. PayPal, PayPal Pay in 4, Apple Pay, Google Pay, debit card, credit card. | In-store, Online | |
Card type | Card type, e.g. credit card, fuel card, etc. | In-store, Online | |
Expiration | The expiration date of the scheme card used for payment. | Online | |
Currency | The payment currency. | In-store, Online | |
Country | The country associated with the payment method used for payment e.g. the country of issuance of the scheme card. | In-store, Online | |
Issuer institution name | The name of the financial institution that issued the credit or debit card. | In-store | |
Issuer institution ID | The ID of the financial institution that issued the credit or debit card. | In-store | |
Card acceptor ID | The ID of the store/location where payment originated from. | In-store | |
Merchant details | Merchant name | The name of the merchant that the payment is associated with. | In-store, Online |
Merchant reference ID | The unique merchant-generated order reference or tracking number. | Online | |
Order information | Buyer external ID | The unique identifier assigned to the online buyer in the merchant's ecommerce platform. | Online |
Display name | The buyer's display name. | Online | |
Buyer ID | The unique identifier assigned to this Buyer. | Online | |
Card acceptor name location | The store location or payment origination location. | In-store, Online | |
Billing details | First name | The first name of the customer paying for the good/service. | Online |
Last name | The last name of the customer paying for the good/service. | Online | |
Email address | The email of the customer paying for the good/service. | Online | |
Phone number | The phone number of the customer paying for the good/service. | Online | |
House number | The house number of the customer paying for the good/service. | Online | |
Address line 1 | The address line 1 of the customer paying for the good/service. | Online | |
Address line 2 | The address line 2 of the customer paying for the good/service. | Online | |
City | The city or suburb of the customer paying for the good/service. | Online | |
State | The state of the customer paying for the good/service. | Online | |
Postcode | The postal code of the customer paying for the good/service. | Online | |
Country | The country of the customer paying for the good/service. | Online | |
Organisation | The organisation of the customer paying for the good/service. | Online | |
Shipping details (if shipping is included as part of the ecommerce transaction) | First name | The first name of the customer receiving for the good/service. | Online |
Last name | The last name of the customer receiving for the good/service. | Online | |
Email address | The email of the customer receiving for the good/service. | Online | |
Phone number | The phone of the customer receiving for the good/service. | Online | |
House number | The house number of the customer receiving for the good/service. | Online | |
Address line 1 | The address line 1 of the customer receiving for the good/service. | Online | |
Address line 2 | The address line 2 of the customer receiving for the good/service. | Online | |
City | The city of the customer receiving for the good/service. | Online | |
State | The state of the customer receiving for the good/service. | Online | |
Postcode | The postcode of the customer receiving for the good/service. | Online | |
Country | The country of the customer receiving for the good/service. | Online | |
Organisation | The organisation of the customer receiving for the good/service. | Online | |
Transaction details | Transaction type | Identifies the type of the payment. | In-store, Online |
Total transaction amount | The total transaction amount and currency. | In-store, Online | |
Purchase amount | The purchase amount and currency. This is applicable for in-store where the total purchase amount may be different to the total transaction amount due to cashout, tip, and surcharge amounts. | In-store | |
Cashout amount | The cashout amount and currency. | In-store | |
Tip amount | The tip amount and currency. | In-store | |
Surcharge amount | The surcharge amount and currency. | In-store | |
Captured amount | The captured amount for this payment. | In-store, Online | |
Refunded amount | The total refunded amount for this payment. | In-store, Online | |
Voided amount | The voided amount for this payment. | Online | |
Retrieval reference number(RRN) | The Retrieval Reference Number (RRN) of an in-store transaction. RRN is a a numeric key to uniquely identify a card-based payment. | In-store | |
Response | Status | The payment status of the transaction. | In-store, Online |
Sub-status | Reason for why the payment was declined - refer to Payment Status and Sub-status for more details. | In-store, Online | |
Response code | Response code received from the card issuer. When a payment has been declined or failed this field would have specific reason code. | In-store, Online | |
Description | Description of the response code. When a payment has been declined or failed this field would provide additional details. | In-store, Online | |
AVS | Response code for Address Verification Service (AVS) check. | Online | |
CVV | Response code for Card Verification Value (CVV) check. | Online | |
Scheme transaction ID | The unique identifier assigned to this payment by the card network. | Online | |
Reconciliation ID | The unique identifier assigned to this payment by the payment orhestration layer. | Online | |
Service ID | The unique identifier assigned to this payment by the payment gateway. | Online | |
Acceptance code | The acceptance code of an in-store transaction. | In-store | |
Recurring | Payment source/Shopper interaction | Denotes the source of the payment. e.g. ecommerce, recurring, instalment, card on file | Online |
Merchant initiated | A flag that indicates whether it is a merchant-initiated transaction (true) or a customer-initiated-transaction (false). A merchant-initiated-transaction (MIT) refers to a card payment made by a merchant without the presence of the buyer. | Online | |
Subsequent transaction | Indicates whether the transaction represents a subsequent payment coming from a recurring / installment. | Online | |
Terminal Information | Network terminal ID | The ID of a payment terminal within a store. | In-store |
STAN (System audit trace number) | The System Trace Audit Number (STAN) of an in-store transaction. STAN is a number generated by the cardholder bank that can be used to identify a payment. | In-store | |
POS card data input method | Card data input method | In-store |
Updated 7 months ago