Session Details Enquiry
You can use our GET Session Details API at any time to retrieve the latest Checkout Session, Payment Session, and Instrument Session details and corresponding status information.
sessionType
indicates the type of session, including:- Checkout Session,
- Payment Session,
- or Instrument Session.
sessionStatus
see table below for details:
Status | Indicates that |
---|---|
Created | Our platform successfully created a session record, and we responded to you with the redirect URL. You will receive this status when calling the Create Session API. |
Launched | The buyer has been successfully redirected to us, and our relevant PayTo experience has started. |
Completed | The objective of the session was successfully achieved. For Checkout Session and Payment Session, this mean the payment is complete. For Instrument Session, this means the instrument is created and saved. |
Cancelled | The objective of the session was NOT met. For Checkout Session and Payment Session, this means the payment has failed. For Instrument Session, this means the instrument was not created. |
Expired | The session was not Completed on time and has now expired. This typically indicates that the buyer has closed the browser midway and abandoned this session, or has left things too late. |
instrumentStatus
is applicable to Checkout and Instrument sessions only. See table below for details:
Status | Indicates that |
---|---|
NotStarted | The buyer is yet to provide their bank account details to us, and we are yet to attempt the creation of the PayTo agreement in the NPP infrastructure. |
Pending | We have successfully created the PayTo agreement in the NPP infrastructure, and are waiting the buyers authorisation. |
Created | The buyer has authorised the PayTo agreement, and the PayTo instrument now can be used to make payments. |
Declined | The buyer or their bank have declined this PayTo agreement request, therefore PayTo instrument creation has failed. |
paymentStatus
is applicable to Checkout and Payment sessions only. See table below for details:
Status | Indicates that |
---|---|
NotStarted | We are yet to initiate the PayTo payment in the NPP infrastructure. |
Processing | The payment is inflight and is being processed by the NPP infrastructure. |
Completed | The payment has successfully settled and funds transfer is complete. |
Rejected | The payment has failed and no funds have been transferred. A detailed reason for failure is also provided. |
Timestamps
Session
created
,expiry
and latest statusupdated
timestamps are also provided.
Updated 2 months ago