Error Codes
Errors related to business validation failures
Errors that could occur when either a business rule is violated or invalid data is received in the API request
HTTP Response | Error Code | Error Description |
---|---|---|
400 | 5035 | Payment svc is not available. |
400 | 5036 | Payment amount is not matching the uploaded value |
400 | 5307 | Denomination is not available for product SKU : Please choose different denomination |
400 | 5310 | The SKU which you are looking for is not available |
400 | 5311 | Invalid delivery mode EMAIL |
400 | 5312 | Default billing address is not configured |
400 | 5313 | Duplicate reference number provided |
400 | 5318 | Denomination is not available |
400 | 5320 | Order not available |
400 | 5321 | Order cannot be processed |
400 | 5326 | Combination of product types Digital & Physical is not supported |
400 | 5327 | Apologies, payment for your Order has failed. Please place a fresh order |
400 | 5333 | Order cannot be processed as the transaction has been refunded |
400 | 5334 | Delivery Mode is not allowed with physical product |
400 | 5335 | Invalid order type |
400 | 5338 | Amount exceeds maximum allowed order value |
400 | 5342 | Default shipping address is not configured |
400 | 5352 | Cannot be allowed for the delivery option |
400 | 6000 | Activation failed |
400 | 6050 | Order cannot be processed |
400 | 6053 | Could not process your request.Please try again later |
400 | 6063 | Order can not be placed due to insufficient balance |
400 | 8205 | The Product with SKU(s) does not exist. |
400 | 8221 | Order cancel/reverse already in progress |
400 | 10013 | Card validation failed |
400 | 10466 | Reversal request is not matching with original request. |
400 | 10467 | Reverse allowed within %s Minutes |
400 | 10468 | Order Reversal not allowed |
400 | 10469 | Requested product type does not support reversal |
400 | 10470 | Requested delivery mode does not support reversal |
Errors related to token verification
Error codes you may expect in case the API encounters a failure during token validation
HTTP Response | Error Code | Error Description |
---|---|---|
401 | AP01 | Invalid API Key or API Product Match Not Found |
401 | AP02 | Invalid or Expired Token |
404 | AP99 | Invalid API Route |
500 | AP99 | Oops! An error has occurred |
Errors related to unknown failures
You will encounter the below error in cases of unexpected system failure or if an unknown error suddenly occurs.
Http Code | Error Code | Error Description |
---|---|---|
400 | UN99 | Unknown / Unmapped Error |
Errors that allow retry attempts
In the event you encounter one of the below errors, you can choose to retry or submit the same order again
Http code | Error Code | Error Description |
---|---|---|
400 | 5307 | Denomination is not available for product SKU : Please choose different denomination |
400 | 5310 | The SKU which you are looking is not available. |
400 | 5318 | Denomination is not available |
400 | 5321 | Order cannot be processed |
400 | 5327 | Apologies, payment for your Order has failed. Please place a fresh order |
400 | 6000 | Activation failed |
400 | 6050 | Order cannot be processed |
400 | 6053 | Could not process your request.Please try again later |
400 | 8205 | The Product with SKU(s) does not exist. |
Note
The above is meant to serve as an example of the kind of errors you may encounter during integration with our services; if you encounter an error not listed above, please reach out to Wpay for support.
Updated 12 months ago