Payments search and list
Payments search
The payment search page allows users to search using the following search fields:
Field Name | Description |
---|---|
Transaction ID | The unique identifier assigned to this transaction by Wpay. |
Merchant reference ID | The unique identifier assigned to this transaction by the Merchant. |
Last 4 digits of PAN/DPAN | The last four digits of the scheme credit/debit card used for payment. |
Account name | The email address associated with the account used for payment. e.g. PayPal account name. |
Date range | The date or date range (from, to) applicable. |
Amount | The exact monetary amount applicable. |
Currency | The currency applicable. e.g. AUD, NZD. |
Scheme | The payment type or types applicable e.g. Visa, Mastercard. |
Payment method | The payment method applicable e.g. PayPal, PayPal Pay in 4, Apple Pay, Google Pay. Note: PayPal does not include the underlying scheme therefore you will not return a value if you have both PayPal and a scheme selected. |
Status | The payment status or statuses applicable. e.g. Authorised, Captured, Refunded. |
Payment status
The payment status is an indicator of stages in relation to the payment transaction. Payment status can be as follows:
Status | Description |
---|---|
Authenticating | The payment record has been created in the system and is now being processed. |
Authorising | The payment record has been created in the system and is now sent for authorisation. |
Authorised | The payment has been successfully authorised but not yet captured. |
Capturing | The payment has been successfully authorised and a request to capture is now being processed. |
Captured | The payment has been successfully authorised and captured for the full authorised amount. |
Partial Capture | The payment has been successfully authorised and captured for an amount less than the full authorised amount. |
Failed | The transaction could not be authorised due to technical issues. |
Declined | The transaction authorisation was declined by the card network or the card issuer. |
Partial Refund | The payment has been successfully captured / partially captured then refunded where refunded amount is less than the captured / partially captured amount. |
Refunded | The payment has been successfully captured / partially captured then refunded where refunded amount is equal to the the captured / partially captured amount. |
Refunding | The payment has been successfully captured / partially captured and a request to refund is now being processed. |
Voided | The payment has been successfully authorised but has since been voided. |
Voiding | The payment has been successfully captured / partially captured and a request to void is now being processed. |
Payment details
In the Payment details page, you can find the following information. Note, depending on the transaction some data fields may not be available.
Below, you will find the section name and the field names including their descriptions.
Section | Field Name | Description |
---|---|---|
Main | Amount | The exact monetary amount and currency for this payment. |
Date time | Date and time of the payment displayed in the users local time. | |
Status | The status of the payment - refer to the Payment status table for additional information. | |
Card number/Account name | Card number OR the email address of the account used for payment. | |
Scheme | Card scheme used for payment - when a scheme card was used, this field will display the credit card network. | |
Payment method | Type of payment method used for payment. | |
Channel | Whether the transaction was performed online or In-store. | |
Merchant reference ID | The unique identifier assigned to this transaction by the Merchant. | |
Transaction ID | The unique identifier assigned to this transaction by Wpay. | |
Payment | Card number | The masked PAN (First six + last four) when a scheme card was used for payment. |
Scheme | Card scheme used for payment - when a scheme card was used, this field will display the credit card network. | |
Payment method | Type of payment method used for payment. | |
Last 4 digits of PAN/DPAN or Account name | The last four digits of the scheme credit/debit card used for payment or the email address associated with the account used for payment. | |
Currency | The currency for this payment e.g. AUD, NZD. | |
Country | The country associated with the payment method used for payment e.g. the country of issuance of the scheme card. | |
Expiration | The expiration date of the scheme card used for payment. | |
Payment timeline | This section displays important events associated with the payment. | |
Item information | This section displays list of cart items associated with the payment. | |
Merchant details | Merchant name | Name of the merchant the payment is associated with. |
Order information | Merchant reference number | The unique identifier assigned to this transaction by the merchant. |
Display name | Name of the buyer the payment is associated with. | |
Response | Code | Response code received from the card issuer. When a payment has been declined or failed this field would have specific reason code. |
Description | Description of the response code. When a payment has been declined or failed this field would provide additional details. | |
AVS | Response code for Address Verification Service (AVS) check. | |
CVV | Response code for Card Verification Value (CVV) check. | |
Scheme transaction ID | The unique identifier assigned to this transaction by the card network. | |
Payment service definition ID | Details of the downstream system used to process this payment. | |
PSP | Decline | Decline code returned by the processor when the payment has been declined or failed. |
Routing | Name of the downstream system used to process this payment. | |
Fraud | Indicates whether fraud checks were performed on this payment. | |
Recurring | Payment source | Denotes the source of the payment. e.g. ecommerce, recurring, instalment, card on file |
Merchant initiated | Indicates whether payment was initiated by erchant or the customer. For customer-initiated transaction (CIT) this will be set to false and for merchant-initiated transaction (MIT) this will be set to true. | |
Subsequent transaction | Indicates whether the payment represents a subsequent payment, in the context of recurring / instalment payments. | |
Billing details | This section displays the billing details associated with the payment. | |
Shipping details | This section displays the shipping details associated with the payment. |
Updated 3 months ago